Price | Negotiable |
Production Speed | 120~140pcs/min |
Paper Plate Size | 2-12 inch(mold exchangeable) |
Raw Material | paper/paperboard.aluminum foil coated paperone side PE coated paper or other |
Total Weight | 2000KG |
Power Source | 380V,50/60HZ or other required |
Machine Size | 4100mmx1750mmx2000mm |
Certification | CE, ISO,SGS |
Suitable Paper Weight | 100-500gsm |
Price | Negotiable |
Production Speed | 100-140 piece/minute (about 6000--9000pcs per hour) |
Paper Plate Size | 2-12 inch (mold exchangeable) |
Raw Material | White cardboard, kraft paper, PE laminated paper |
Total Weight | 2000 Kg |
Power Source | 380V 50Hz or other required |
Machine Size | 3.0m x 1.7m x 1.7m |
Certification | CE, ISO,SGS |
Suitable Paper Weight | 100-500 gsm (gram a square meter) |
Price | Negotiable |
Production Speed | 25-30pcs/min |
Paper Plate Size | |
Raw Material | PE/double PE/PLA laminated paper,Aluminum foil paper |
Total Weight | 800kg |
Power Source | 7KW |
Machine Size | 2500*1000*1800mm(L*W*H) |
Certification | CE, ISO,SGS |
Suitable Paper Weight | 100-500 gsm (gram a square meter) |